SEARCH CRITERIA |
STATIONS |
| showing 126 of 126 |
| NW | Station | Name | |
|---|---|---|---|
|
|
OK | AMES | Ames, Oklahoma, USA |
|
|
OK | BILL | |
|
|
OK | BLAN | |
|
|
OK | BLUF | Edmond, Oklahoma, USA |
|
|
O2 | CALT | Calumet, Oklahoma, USA |
|
|
DE | CAN02 | |
|
|
DE | CAN03 | |
|
|
DE | CAN04 | |
|
|
DE | CAN05 | |
|
|
DE | CAN06 | |
|
|
DE | CAN07 | |
|
|
DE | CAN08 | |
|
|
DE | CAN09 | |
|
|
DE | CAN10 | |
|
|
DE | CAN11 | |
|
|
DE | CAN12 | |
|
|
DE | CAN13 | |
|
|
DE | CAN14 | |
|
|
DE | CAN15 | |
|
|
DE | CAN16 | |
|
|
DE | CAN17 | |
|
|
DE | CAN21 | |
|
|
DE | CAN23 | |
|
|
OK | COLE | |
|
|
O2 | CRES | Cresent, Oklahoma, USA |
|
|
OK | CROK | Carrier, Oklahoma, USA |
|
|
OS | CSC56 | |
|
|
OS | CSC58 | |
|
|
OS | CSC59 | |
|
|
O2 | DOVR | Dover, Oklahoma, USA |
|
|
O2 | ERNS | El Reno, Oklahoma, USA |
|
|
OK | FNO | |
|
|
OK | FW05 | |
|
|
O2 | FW06 | Aline, Oklahoma, USA |
|
|
O2 | FW07 | Waynoka, Oklahoma, USA |
|
|
O2 | FW10 | Waynoka, Oklahoma, USA |
|
|
OK | HOLD | |
|
|
OK | HTCH | Hitchcock, Oklahoma, USA |
|
|
OK | LOOK | Love County, Oklahoma, USA |
|
|
OK | MADI | |
|
|
DE | MIS41 | Devon Energy seismic station 41 |
|
|
DE | MIS42 | |
|
|
DE | MIS44 | Devon Energy seismic station 44 |
|
|
OK | MOOR | Moore, Oklahoma, USA |
|
|
O2 | MRSH | Marshall, Oklahoma, USA |
|
|
OS | MSC01 | |
|
|
OS | MSC02 | |
|
|
OS | MSC03 | |
|
|
OS | MSC04 | |
|
|
OS | MSC06 | |
|
|
OS | MST03 | |
|
|
OS | MST13 | |
|
|
OS | MST16 | |
|
|
OS | MST17 | |
|
|
OK | NETT | |
|
|
RE | NORM1 | Norman |
|
|
OS | NSC01 | |
|
|
OS | NSC02 | |
|
|
OS | NSC03 | |
|
|
OS | NSC05 | |
|
|
OS | NSC07 | |
|
|
OS | NSC08 | |
|
|
OS | NSC09 | |
|
|
OS | NSC10 | |
|
|
OS | NSC11 | |
|
|
OS | NSC12 | |
|
|
OS | NSC13 | |
|
|
OS | NSC14 | |
|
|
OS | NSC15 | |
|
|
OS | NSC16 | |
|
|
OS | NSC17 | |
|
|
OS | NST01 | |
|
|
OS | NST02 | |
|
|
OS | NST03 | |
|
|
OS | NST05 | |
|
|
OS | NST06 | |
|
|
OS | NST07 | |
|
|
OS | NST08 | |
|
|
OS | NST09 | |
|
|
OS | NST11 | |
|
|
OS | NST12 | |
|
|
OS | NST13 | |
|
|
OK | OWEN | |
|
|
O2 | POCA | Pocasset, Oklahoma, USA |
|
|
OK | RICK | |
|
|
O2 | RNSP | Roman Nose State Park, Oklahoma, USA |
|
|
OK | ROFF | |
|
|
O2 | SC01 | Tuttle, Grady County, OK, USA |
|
|
O2 | SC02 | Maysville, Garvin & McClain Counties, OK, USA |
|
|
O2 | SC03 | Ninnekah, Oklahoma, USA |
|
|
O2 | SC04 | Fox, Oklahoma, USA |
|
|
O2 | SC06 | Washington, Oklahoma, USA |
|
|
O2 | SC07 | Cyril, Oklahoma, USA |
|
|
O2 | SC09 | Elmore City, Oklahoma, USA |
|
|
O2 | SC10 | Scott, Oklahoma, USA |
|
|
O2 | SC11 | Mountain View, Oklahoma, USA |
|
|
O2 | SC14 | Walters, Oklahoma, USA |
|
|
O2 | SC16 | Oakwood, Oklahoma, USA |
|
|
O2 | SC17 | Lindsey, Oklahoma, USA |
|
|
O2 | SC19 | Bison, Oklahoma, USA |
|
|
O2 | SC20 | Lookeba, Oklahoma, USA |
|
|
OK | SMO | Science Museum, Oklahoma, USA |
|
|
OK | SPRA | |
|
|
2V | TG11 | Tuttle, Oklahoma, USA |
|
|
O2 | TUTT | Tuttle, Oklahoma, USA |
|
|
OK | U32A | Winter Ranch, Mooreland, Oklahoma, USA |
|
|
O2 | UCTY | Union City, Oklahoma, USA |
|
|
O2 | WADE | Ringling, Oklahoma, USA |
|
|
US | WMOK | |
|
|
OS | XSC70 | |
|
|
OS | XSC72 | |
|
|
OS | XSC73 | |
|
|
OS | XSC74 | |
|
|
OS | XSC75 | |
|
|
OS | XSC76 | |
|
|
OS | XSC77 | |
|
|
OS | XSC78 | |
|
|
OS | XSC79 | |
|
|
OS | XSC80 | |
|
|
OS | XST60 | |
|
|
OS | XST61 | |
|
|
OS | XST63 | |
|
|
OS | XST64 | |
|
|
OS | XST65 | |
|
|
OS | XST66 | |
|
|
O2 | YUKO | Yukon, Oklahoma, USA |


