Channel DE.MIS41.HHE
| Network: | DE | Max Clock Drift: | |
|---|---|---|---|
| Station: | MIS41 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHE | Data Format: | |
| Index: | 3 | Sensor: | Trillium Compact 20 |
| Azimuth: | 52.0° | Instrument: | centaur-3_3006 |
| Dip: | 17.0° | Channel Response: | None |
| Depth: | Valid From: | 2025-10-02 00:00:10 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.MIS41.--.HHE | 90.0 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_1425 | 3 | None | 2014-10-20 21:18:29 | 2022-10-06 18:14:39 |
|
|
| DE.MIS41.--.HHE | 340.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3006 | 3 | None | 2022-10-06 18:32:55 | 2025-10-02 00:00:00 |
|
|
| DE.MIS41.--.HHE | 52.0 | 17.0 | 200.0 | Trillium Compact 20 | centaur-3_3006 | 3 | None | 2025-10-02 00:00:10 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



