Channel DE.MIS41.HHZ
| Network: | DE | Max Clock Drift: | |
|---|---|---|---|
| Station: | MIS41 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHZ | Data Format: | |
| Index: | 1 | Sensor: | Trillium Compact 20 |
| Azimuth: | 23.0° | Instrument: | centaur-3_3006 |
| Dip: | -71.0° | Channel Response: | None |
| Depth: | Valid From: | 2025-10-02 00:00:10 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.MIS41.--.HHZ | 0.0 | -90.0 | 100.0 | Trillium Compact 750-20 | taurus_1425 | 1 | None | 2014-10-20 21:18:29 | 2022-10-06 18:14:39 |
|
|
| DE.MIS41.--.HHZ | 0.0 | -89.0 | 200.0 | Trillium Compact 20 | centaur-3_3006 | 1 | None | 2022-10-06 18:32:55 | 2025-10-02 00:00:00 |
|
|
| DE.MIS41.--.HHZ | 23.0 | -71.0 | 200.0 | Trillium Compact 20 | centaur-3_3006 | 1 | None | 2025-10-02 00:00:10 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



