Channel DE.MIS42.HHE
| Network: | DE | Max Clock Drift: | |
|---|---|---|---|
| Station: | MIS42 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHE | Data Format: | |
| Index: | 3 | Sensor: | Trillium Compact 20 |
| Azimuth: | 90.0° | Instrument: | centaur-3_0468 |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2025-10-30 17:28:39 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.MIS42.--.HHE | 90.0 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_1750 | 3 | None | 2014-10-21 00:00:00 | 2021-09-30 23:59:59 |
|
|
| DE.MIS42.--.HHE | 336.0 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_1750 | 3 | None | 2022-10-05 17:46:33 | 2025-10-30 17:27:39 |
|
|
| DE.MIS42.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0468 | 3 | None | 2025-10-30 17:28:39 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



