Instrument centaur-3_4174
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 4174 |
Referenced by Channels
There are 32 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.CAN10.--.ACN | centaur-3_4174 | 1801 | None | 2020-12-21 18:59:00 | forever |
|
|||||
| DE.CAN10.--.AEN | centaur-3_4174 | 1806 | None | 2020-12-21 19:00:00 | forever |
|
|||||
| DE.CAN10.--.AEX | centaur-3_4174 | 1813 | None | 2020-12-21 19:00:00 | forever |
|
|||||
| DE.CAN10.--.AIN | centaur-3_4174 | 1802 | None | 2020-12-21 18:59:00 | forever |
|
|||||
| DE.CAN10.--.ALE | centaur-3_4174 | 1812 | None | 2020-12-21 19:43:42 | forever |
|
|||||
| DE.CAN10.--.APS | centaur-3_4174 | 1809 | None | 2020-12-21 18:59:00 | forever |
|
|||||
| DE.CAN10.--.AST | centaur-3_4174 | 1803 | None | 2020-12-21 19:00:00 | forever |
|
|||||
| DE.CAN10.--.EX1 | centaur-3_4174 | 1001 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.EX2 | centaur-3_4174 | 1002 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.EX3 | centaur-3_4174 | 1003 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.GAN | centaur-3_4174 | 1022 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.GEL | centaur-3_4174 | 1017 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.GLA | centaur-3_4174 | 1016 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.GLO | centaur-3_4174 | 1015 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.GNS | centaur-3_4174 | 1014 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.GPL | centaur-3_4174 | 1019 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.GST | centaur-3_4174 | 1018 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.HH1 | 166.8 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4174 | 2 | None | 2021-03-17 17:05:00 | forever |
|
|
| DE.CAN10.--.HH2 | 256.8 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4174 | 3 | None | 2021-03-17 17:05:00 | forever |
|
|
| DE.CAN10.--.HHE | 256.8 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4174 | 3 | None | 2020-12-21 18:28:00 | 2021-03-17 17:05:00 |
|
|
| DE.CAN10.--.HHN | 166.8 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4174 | 2 | None | 2020-12-21 18:28:00 | 2021-03-17 17:05:00 |
|
|
| DE.CAN10.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_4174 | 1 | None | 2020-12-21 18:28:00 | forever |
|
|
| DE.CAN10.--.LCE | centaur-3_4174 | 1004 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.LCQ | centaur-3_4174 | 1005 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.VCO | centaur-3_4174 | 1006 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.VDT | centaur-3_4174 | 1020 | None | 2020-12-21 18:30:00 | forever |
|
|||||
| DE.CAN10.--.VEC | centaur-3_4174 | 1007 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.VEI | centaur-3_4174 | 1021 | None | 2020-12-21 18:28:00 | forever |
|
|||||
| DE.CAN10.--.VM1 | centaur-3_4174 | 1008 | None | 2020-12-21 18:54:00 | forever |
|
|||||
| DE.CAN10.--.VM2 | centaur-3_4174 | 1009 | None | 2020-12-21 18:53:00 | forever |
|
|||||
| DE.CAN10.--.VM3 | centaur-3_4174 | 1010 | None | 2020-12-21 18:53:00 | forever |
|
|||||
| DE.CAN10.--.VPB | centaur-3_4174 | 1011 | None | 2020-12-21 18:30:00 | forever |
|



