Instrument taurus_3358
| Model: | Taurus | Name: | |
|---|---|---|---|
| Serial Number: | 3358 |
Referenced by Channels
There are 7 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.MIS44.--.HH1 | 307.5 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 2 | None | 2017-03-31 16:24:14 | 2018-06-12 12:00:00 |
|
|
| DE.MIS44.--.HH2 | 37.5 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 3 | None | 2017-03-31 16:24:14 | 2018-06-12 12:00:00 |
|
|
| DE.MIS44.--.HHE | 90.0 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 3 | None | 2015-09-14 00:00:00 | 2017-03-31 16:24:14 |
|
|
| DE.MIS44.--.HHN | 0.0 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 2 | None | 2015-09-14 00:00:00 | 2017-03-31 16:24:14 |
|
|
| DE.MIS44.--.HHZ | 0.0 | -90.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 1 | None | 2017-03-31 16:24:14 | 2018-06-12 12:00:00 |
|
|
| DE.MIS44.--.HHZ | 0.0 | -90.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 1 | None | 2015-09-14 00:00:00 | 2017-03-31 16:24:14 |
|
|
| DE.MIS44.D0.SOH | taurus_3358 | 1000 | None | 2015-09-14 00:00:00 | 2018-06-12 12:00:00 |
|



