Instrument centaur-3_8537
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 8537 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NST06.--.ACN | centaur-3_8537 | 1801 | None | 2023-08-01 18:38:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.AEN | centaur-3_8537 | 1806 | None | 2023-08-01 18:39:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.AEX | centaur-3_8537 | 1813 | None | 2023-08-01 18:39:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.AIN | centaur-3_8537 | 1802 | None | 2023-08-01 18:38:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.ALE | centaur-3_8537 | 1812 | None | 2024-06-24 22:26:19 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.APS | centaur-3_8537 | 1809 | None | 2023-08-01 18:38:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.AST | centaur-3_8537 | 1803 | None | 2023-08-01 18:40:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.EX1 | centaur-3_8537 | 1001 | None | 2023-08-01 18:51:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.EX2 | centaur-3_8537 | 1002 | None | 2023-08-01 18:51:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.EX3 | centaur-3_8537 | 1003 | None | 2023-08-01 18:51:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.GAN | centaur-3_8537 | 1022 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.GEL | centaur-3_8537 | 1017 | None | 2023-08-01 18:51:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.GLA | centaur-3_8537 | 1016 | None | 2023-08-01 18:51:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.GLO | centaur-3_8537 | 1015 | None | 2023-08-01 18:51:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.GNS | centaur-3_8537 | 1014 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.GPL | centaur-3_8537 | 1019 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.GST | centaur-3_8537 | 1018 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_8537 | 3 | None | 2023-08-01 18:37:05 | 2024-07-18 16:50:00 |
|
|
| OS.NST06.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_8537 | 2 | None | 2023-08-01 18:37:05 | 2024-07-18 16:50:00 |
|
|
| OS.NST06.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_8537 | 1 | None | 2023-08-01 18:37:05 | 2024-07-18 16:50:00 |
|
|
| OS.NST06.--.LCE | centaur-3_8537 | 1004 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.LCQ | centaur-3_8537 | 1005 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VCO | centaur-3_8537 | 1006 | None | 2023-08-01 18:52:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VDT | centaur-3_8537 | 1020 | None | 2023-08-01 19:21:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VEC | centaur-3_8537 | 1007 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VEI | centaur-3_8537 | 1021 | None | 2023-08-01 18:52:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VM1 | centaur-3_8537 | 1008 | None | 2023-08-01 18:54:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VM2 | centaur-3_8537 | 1009 | None | 2023-08-01 18:53:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VM3 | centaur-3_8537 | 1010 | None | 2023-08-01 18:53:00 | 2024-07-18 16:50:00 |
|
|||||
| OS.NST06.--.VPB | centaur-3_8537 | 1011 | None | 2023-08-01 19:05:00 | 2024-07-18 16:50:00 |
|



