Channel DE.MIS44.HH1
| Network: | DE | Max Clock Drift: | |
|---|---|---|---|
| Station: | MIS44 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HH1 | Data Format: | |
| Index: | 2 | Sensor: | Trillium Compact 20 |
| Azimuth: | 196.0° | Instrument: | centaur-3_3105 |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2024-04-11 00:00:00 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.MIS44.--.HH1 | 307.5 | 0.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 2 | None | 2017-03-31 16:24:14 | 2018-06-12 12:00:00 |
|
|
| DE.MIS44.--.HH1 | 343.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3105 | 2 | None | 2018-06-12 12:20:00 | 2024-04-11 00:00:00 |
|
|
| DE.MIS44.--.HH1 | 196.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3105 | 2 | None | 2024-04-11 00:00:00 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



