Channel DE.MIS44.HHZ
| Network: | DE | Max Clock Drift: | |
|---|---|---|---|
| Station: | MIS44 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHZ | Data Format: | |
| Index: | 1 | Sensor: | Trillium Compact 20 |
| Azimuth: | 0° | Instrument: | centaur-3_3105 |
| Dip: | -90.0° | Channel Response: | None |
| Depth: | Valid From: | 2024-04-11 00:00:00 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 5 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.MIS44.--.HHZ | 0.0 | -90.0 | 100.0 | Trillium Compact 750-20 | taurus_1703 | 1 | None | 2014-10-19 20:33:00 | 2015-09-14 00:00:00 |
|
|
| DE.MIS44.--.HHZ | 0.0 | -90.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 1 | None | 2015-09-14 00:00:00 | 2017-03-31 16:24:14 |
|
|
| DE.MIS44.--.HHZ | 0.0 | -90.0 | 100.0 | Trillium Compact 750-20 | taurus_3358 | 1 | None | 2017-03-31 16:24:14 | 2018-06-12 12:00:00 |
|
|
| DE.MIS44.--.HHZ | 0.0 | -85.0 | 200.0 | Trillium Compact 20 | centaur-3_3105 | 1 | None | 2018-06-12 12:20:00 | 2024-04-11 00:00:00 |
|
|
| DE.MIS44.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_3105 | 1 | None | 2024-04-11 00:00:00 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



